Januzaj training for Belgium in 2014 | ||||||||||||||||
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Adnan Januzaj[1] | |||||||||||||||
Date of birth | 5 February 1995 [2] | |||||||||||||||
Place of birth | Brussels, Belgium | |||||||||||||||
Height | 1.86 m (6 ft 1 in)[3] | |||||||||||||||
Position(s) | Winger, attacking midfielder | |||||||||||||||
Club information | ||||||||||||||||
Current team | Real Sociedad | |||||||||||||||
Number | 11 | |||||||||||||||
Youth career | ||||||||||||||||
2001–2005 | FC Brussels | |||||||||||||||
2005–2011 | Anderlecht | |||||||||||||||
2011–2013 | Manchester United | |||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2013–2017 | Manchester United | 50 | (5) | |||||||||||||
2015–2016 | → Borussia Dortmund (loan) | 6 | (0) | |||||||||||||
2016–2017 | → Sunderland (loan) | 25 | (0) | |||||||||||||
2017– | Real Sociedad | 98 | (11) | |||||||||||||
National team‡ | ||||||||||||||||
2014– | Belgium | 13 | (1) | |||||||||||||
Honours
| ||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 16 May 2021 ‡ National team caps and goals correct as of 30 March 2021 |