![]() Wiggins with the Minnesota Timberwolves in 2019 | ||||||||||||||||||||||||||
No. 22 – Golden State Warriors | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Small forward | |||||||||||||||||||||||||
League | NBA | |||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||
Born | Toronto, Ontario | February 23, 1995|||||||||||||||||||||||||
Nationality | Canadian | |||||||||||||||||||||||||
Listed height | 6 ft 7 in (2.01 m) | |||||||||||||||||||||||||
Listed weight | 197 lb (89 kg) | |||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||
High school |
| |||||||||||||||||||||||||
College | Kansas (2013–2014) | |||||||||||||||||||||||||
NBA draft | 2014 / Round: 1 / Pick: 1st overall | |||||||||||||||||||||||||
Selected by the Cleveland Cavaliers | ||||||||||||||||||||||||||
Playing career | 2014–present | |||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||
2014–2020 | Minnesota Timberwolves | |||||||||||||||||||||||||
2020–present | Golden State Warriors | |||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Stats ![]() | ||||||||||||||||||||||||||
Stats at Basketball-Reference.com | ||||||||||||||||||||||||||
Medals
|