![]() Russell in 2011 | ||||||||||||||
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Monroe, Louisiana | February 12, 1934|||||||||||||
Nationality | American | |||||||||||||
Listed height | 6 ft 10 in (2.08 m) | |||||||||||||
Listed weight | 220 lb (100 kg) | |||||||||||||
Career information | ||||||||||||||
High school | McClymonds (Oakland, California) | |||||||||||||
College | San Francisco (1953–1956) | |||||||||||||
NBA draft | 1956 / Round: 1 / Pick: 2nd overall | |||||||||||||
Selected by the St. Louis Hawks | ||||||||||||||
Playing career | 1956–1969 | |||||||||||||
Position | Center | |||||||||||||
Number | 6 | |||||||||||||
Coaching career | 1966–1969, 1973–1977, 1987–1988 | |||||||||||||
Career history | ||||||||||||||
As player: | ||||||||||||||
1956–1969 | Boston Celtics | |||||||||||||
As coach: | ||||||||||||||
1966–1969 | Boston Celtics | |||||||||||||
1973–1977 | Seattle SuperSonics | |||||||||||||
1987–1988 | Sacramento Kings | |||||||||||||
Career highlights and awards | ||||||||||||||
As player:
As coach:
| ||||||||||||||
Career NBA playing statistics | ||||||||||||||
Points | 14,522 (15.1 ppg) | |||||||||||||
Rebounds | 21,620 (22.5 rpg) | |||||||||||||
Assists | 4,100 (4.3 apg) | |||||||||||||
Stats ![]() | ||||||||||||||
Stats ![]() | ||||||||||||||
Career coaching record | ||||||||||||||
NBA | 341–290 (.540) | |||||||||||||
Basketball Hall of Fame as player | ||||||||||||||
Basketball Hall of Fame as coach | ||||||||||||||
FIBA Hall of Fame as player | ||||||||||||||
College Basketball Hall of Fame Inducted in 2006 | ||||||||||||||
Medals
|
