![]() Tevez playing for Argentina in 2014 | ||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Carlos Alberto Tevez[1] | |||||||||||||||||||||||||||||||||||||||
Date of birth | 5 February 1984 [2] | |||||||||||||||||||||||||||||||||||||||
Place of birth | Ciudadela, Buenos Aires, Argentina | |||||||||||||||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in)[3][4] | |||||||||||||||||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||
1992–1997 | All Boys | |||||||||||||||||||||||||||||||||||||||
1997–2001 | Boca Juniors | |||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||
2001–2004 | Boca Juniors | 75 | (26) | |||||||||||||||||||||||||||||||||||||
2005–2006 | Corinthians | 38 | (25) | |||||||||||||||||||||||||||||||||||||
2006–2007 | West Ham United | 26 | (7) | |||||||||||||||||||||||||||||||||||||
2007–2009 | Manchester United | 63 | (19) | |||||||||||||||||||||||||||||||||||||
2009–2013 | Manchester City | 113 | (58) | |||||||||||||||||||||||||||||||||||||
2013–2015 | Juventus | 66 | (39) | |||||||||||||||||||||||||||||||||||||
2015–2016 | Boca Juniors | 34 | (14) | |||||||||||||||||||||||||||||||||||||
2016–2018 | Shanghai Shenhua | 16 | (4) | |||||||||||||||||||||||||||||||||||||
2018–2021 | Boca Juniors | 66 | (22) | |||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||
2001 | Argentina U17 | 6 | (2) | |||||||||||||||||||||||||||||||||||||
2004 | Argentina U23 | 7 | (9) | |||||||||||||||||||||||||||||||||||||
2004–2015 | Argentina | 76 | (13) | |||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 14 May 2021 |
