![]() Green at the 2019 FIBA Under-19 World Cup | ||||||||||||||||||||||||||
No. 4 – NBA G League Ignite | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Shooting guard | |||||||||||||||||||||||||
League | NBA G League | |||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||
Born | Merced, California | February 9, 2002|||||||||||||||||||||||||
Nationality | American | |||||||||||||||||||||||||
Listed height | 6 ft 6 in (1.98 m) | |||||||||||||||||||||||||
Listed weight | 178 lb (81 kg) | |||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||
High school |
| |||||||||||||||||||||||||
Playing career | 2020–present | |||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||
2020–present | NBA G League Ignite | |||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Medals
|
