![]() Neymar with Brazil at the 2018 FIFA World Cup | |||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Neymar da Silva Santos Júnior[1] | ||||||||||||||||||||||||||||||
Date of birth | 5 February 1992 [2] | ||||||||||||||||||||||||||||||
Place of birth | Mogi das Cruzes, Brazil[3] | ||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in)[4][5][6] | ||||||||||||||||||||||||||||||
Position(s) | Forward | ||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||
Current team | Paris Saint-Germain | ||||||||||||||||||||||||||||||
Number | 10 | ||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||
1999–2003 | Portuguesa Santista | ||||||||||||||||||||||||||||||
2003–2009 | Santos | ||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||
2009–2013 | Santos | 177 | (107) | ||||||||||||||||||||||||||||
2013–2017 | Barcelona | 123 | (68) | ||||||||||||||||||||||||||||
2017– | Paris Saint-Germain | 70 | (56) | ||||||||||||||||||||||||||||
National team‡ | |||||||||||||||||||||||||||||||
2009 | Brazil U17 | 3 | (1) | ||||||||||||||||||||||||||||
2011 | Brazil U20 | 7 | (9) | ||||||||||||||||||||||||||||
2012–2016 | Brazil U23 | 14 | (8) | ||||||||||||||||||||||||||||
2010– | Brazil | 108 | (68) | ||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 23 May 2021 ‡ National team caps and goals correct as of 05:50, 24 June 2021 (UTC) |
