![]() Neymar with Brazil at the 2018 FIFA World Cup | |||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Neymar da Silva Santos Júnior[1] | ||||||||||||||||||||||||||||||
Date of birth | 5 February 1992 [2] | ||||||||||||||||||||||||||||||
Place of birth | Mogi das Cruzes, Brazil | ||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in)[3][4][5] | ||||||||||||||||||||||||||||||
Playing position | Forward | ||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||
Current team | Paris Saint-Germain | ||||||||||||||||||||||||||||||
Number | 10 | ||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||
1999–2003 | Portuguesa Santista | ||||||||||||||||||||||||||||||
2003–2009 | Santos | ||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||
2009–2013 | Santos | 102 | (54) | ||||||||||||||||||||||||||||
2013–2017 | Barcelona | 123 | (68) | ||||||||||||||||||||||||||||
2017– | Paris Saint-Germain | 49 | (45) | ||||||||||||||||||||||||||||
National team‡ | |||||||||||||||||||||||||||||||
2009 | Brazil U17 | 3 | (1) | ||||||||||||||||||||||||||||
2011 | Brazil U20 | 7 | (9) | ||||||||||||||||||||||||||||
2012–2016 | Brazil U23 | 14 | (8) | ||||||||||||||||||||||||||||
2010– | Brazil | 101 | (61) | ||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 23:00, 15 January 2020 (UTC) ‡ National team caps and goals correct as of 23:59, 13 October 2019 (UTC) |