![]() Kerr as the Warriors' head coach in 2019 | |||||||||||||||||||||||
Golden State Warriors | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Head coach | ||||||||||||||||||||||
League | NBA | ||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
Born | Beirut, Lebanon | September 27, 1965||||||||||||||||||||||
Nationality | American | ||||||||||||||||||||||
Listed height | 6 ft 1 in (1.85 m) | ||||||||||||||||||||||
Listed weight | 180 lb (82 kg) | ||||||||||||||||||||||
Career information | |||||||||||||||||||||||
High school | Palisades Charter (Los Angeles, California) | ||||||||||||||||||||||
College | Arizona (1983–1988) | ||||||||||||||||||||||
NBA draft | 1988 / Round: 2 / Pick: 50th overall | ||||||||||||||||||||||
Selected by the Phoenix Suns | |||||||||||||||||||||||
Playing career | 1988–2003 | ||||||||||||||||||||||
Position | Point guard | ||||||||||||||||||||||
Number | 4, 5, 2, 25 | ||||||||||||||||||||||
Coaching career | 2014–present | ||||||||||||||||||||||
Career history | |||||||||||||||||||||||
As player: | |||||||||||||||||||||||
1988–1989 | Phoenix Suns | ||||||||||||||||||||||
1989–1992 | Cleveland Cavaliers | ||||||||||||||||||||||
1992–1993 | Orlando Magic | ||||||||||||||||||||||
1993–1998 | Chicago Bulls | ||||||||||||||||||||||
1998–2001 | San Antonio Spurs | ||||||||||||||||||||||
2001–2002 | Portland Trail Blazers | ||||||||||||||||||||||
2002–2003 | San Antonio Spurs | ||||||||||||||||||||||
As coach: | |||||||||||||||||||||||
2014–present | Golden State Warriors | ||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||
As player:
As coach:
| |||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||
Points | 5,437 (6.0 ppg) | ||||||||||||||||||||||
Rebounds | 1,060 (1.2 rpg) | ||||||||||||||||||||||
Assists | 1,658 (1.8 apg) | ||||||||||||||||||||||
Stats ![]() | |||||||||||||||||||||||
Stats ![]() | |||||||||||||||||||||||
Medals
|
